2023-12-11 10:08:43 -07:00
2023-12-11 10:08:43 -07:00
2023-12-11 10:08:43 -07:00
2023-12-11 10:08:43 -07:00
2023-12-06 18:10:39 -05:00
2023-12-07 10:00:05 -08:00
2023-12-05 09:28:54 -08:00
2023-11-30 13:41:40 -07:00
2023-12-05 09:28:54 -08:00

kug-2023

Some examples of building and running Kokkos Kernels on Exascale-relevant Hardware:

Directory Platform
frontier AMD MI250x
blake-spr Intel Sapphire Rapids
blake-pvc Intel Ponte Vecchio
blake-h100 Nvidia H100
perlmutter-a100 Nvidia A100
Description
No description provided
Readme 60 KiB
Languages
Shell 100%